| BCCOA Schedule - Route 1B | ||
|---|---|---|
| Service Monday through Friday | ||
| YAZOO CITY to JACKSON | AM | |
| Yazoo City: Double Quick | 5:45 | |
| Jackson: | ||
| Mississippi Industries for the Blind | 6:25 | |
| V.A. Hospital | 6:55 | |
| St. Dominic Hospital | 7:10 | |
| Division of Medicaid | 7:20 | |
| Department of Transportation | 7:30 | |
| RETURN to YAZOO CITY | AM | |
| Jackson: | ||
| Jackson State University | 8:00 | |
| Additional Stops by Demand Only | ||
| Yazoo City: Twin Plaza | 9:00 | |
All times are approximate and may vary due to traffic and weather conditions.
