| BCCOA Route 3 | ||
|---|---|---|
| Service Monday through Friday | YAZOO CITY to JACKSON | PM |
| Yazoo City: Twin Plaza | 2:30 | |
| RETURN to YAZOO CITY | PM | |
| Jackson: | ||
| Jackson State University | 3:30 | |
| Mississippi Industries for the Bline | 4:00 | |
| V.A. Hospital | 4:10 | |
| St. Dominic Hospital | 4:15 | |
| Division of Medicaid | 4:30 | |
| Department of Transportation | 4:40 | |
| Yazoo City: Twin Plaza | 6:00 | |
PM times are shown in boldface type.
All times are approximate and may vary due to traffic and weather conditions.
