| HEGA Schedule | ||||
|---|---|---|---|---|
| Service Monday through Friday | ||||
| GLEN ALLEN to GREENVILLE | AM | AM | PM | |
| Glen Allan: Washerette | 8:00 | 10:00 | - | |
| Greenville: Various Locations | 9:00 | 11:00 | - | |
| GREENVILLE to GLEN ALLAN | ||||
| Greenville: Various Locations | 9:00 | 11:00 | 3:00 | |
| Greenville: Washerette | 10:00 | 12:00 | 4:00 | |
| HOLLANDALE to GREENVILLE | AM | PM | ||
| Hollandale: Double Quick | 8:00 | 10:00 | - | |
| Elizabeth: Conoco Station | 8:30 | 10:30 | - | |
| Greenville: Various Locations | 9:00 | 11:00 | - | |
| GREENVILLE to HOLLANDALE | ||||
| Greenville: Various Locations | 9:00 | 11:00 | 3:00 | |
| Elizabeth: Conoco Station | 9:30 | 11:30 | 3:30 | |
| Hollandale | 10:00 | 12:00 | 4:00 | |
| ROLLING FORK to MVSU | AM | |||
| Rolling Fork: Double Quick | 6:00 | |||
| Hollandale: Double Quick | 6:30 | |||
| Moorehead: MDCC | 7:50 | |||
| MVSU: Mass Transit | 8:00 | |||
| MVSU to ROLLING FORK | PM | |||
| MVSU: Mass Transit | 2:00 | |||
| Moorehead: MDCC | 2:20 | |||
| Hollandale: Double Quick | 3:00 | |||
| Rolling Fork: Double Quick | 3:30 | |||
All times are approximate and may vary due to traffic and weather conditions.
AM times are shown in plain typeface.
PM times are shown in boldface type.
