| MVSU/Rolling Fork | |||
|---|---|---|---|
| Service Monday through Friday | |||
| ROLLING FORK to MVSU | AM | ||
| Rolling Fork: Double Quick | 6:00 | BUS ROUTE OPERATED BY HEGA |
|
| Hollandale: Double Quick | 6:30 | ||
| Belzoni: Super Value | 7:15 | ||
| Moorehead: MDCC | 7:50 | ||
| MVSU: Mass Transit | 8:00 | ||
| MVSU to ROLLING FORK | PM | ||
| MVSU: Mass Transit | 2:00 | ||
| Moorehead: MDCC | 2:20 | ||
| Belzoni: Super Value | 2:30 | ||
| Hollandale: Double Quick | 3:00 | ||
| Rolling Fork: Double Quick | 3:30 | ||
All times are approximate and may vary due to traffic and weather conditions.
AM times are shown in typeface.
PM times are shown in boldface type.
