| MVSU/Greenwood Schedule | |||||
|---|---|---|---|---|---|
| Service Monday through Friday | |||||
| GREENWOOD to MVSU | Mon- | Fri | |||
| Browning: | AM | ||||
| Delta Apts. | 7:00 | - | |||
| Twin Lakes | 7:03 | - | |||
| Brazil Homes | 7:09 | 8:50 | |||
| Greenwood: | |||||
| Speedway | 7:10 | 8:55 | |||
| Jody Wilson | 7:15 | 9:00 | |||
| Snowden Jones | 7:22 | - | |||
| Jitney Jr. (Henry St.) | 7:25 | 9:05 | |||
| Playworld | 7:30 | - | |||
| MVSU: Mass Transit | 7:45 | 9:36 | |||
| MVSU to GREENWOOD | Mon | to | Thurs | Fri | |
| MVSU: Mass Transit | 12:30 | 2:20 | 5:10 | 4:10 | |
| Greenwood: | |||||
| Playworld | 12:45 | 2:35 | 5:25 | 4:25 | |
| Jitney Jr. (Henry St.) | 12:50 | 2:40 | 5:30 | 4:30 | |
| Snowden Jones | 12:53 | 2:43 | 5:33 | 4:33 | |
| Jody Wilson | 1:00 | 2:50 | 5:40 | 4:40 | |
| Speedway | 1:05 | 2:55 | 5:45 | 4:45 | |
| Browning: | |||||
| Brazil Homes | 1:06 | 2:56 | 5:46 | 4:46 | |
| Twin Lakes | 1:09 | 2:59 | 5:49 | 4:49 | |
| Delta Apts. | 1:12 | 3:02 | 5:52 | 4:52 | |
AM times are shown in plain typeface.
PM times are shown in boldface type.
