Mallory contact info »
Mallory route maps »
| Mallory Employment Schedule | |||
|---|---|---|---|
| Service Monday through Friday | |||
| LEXINGTON to CARTHAGE (Tyson Food) | |||
| 1st Shift | Pick-up | Arrival | |
| BP Gas | 5:00 | 5:45 | |
| Carthage (Tyson Food) to Tchula | |||
| Carthage (Tyson Food) | 8:15 | ||
| Koscuisko / Sunflower | 8:45 | ||
| Durant / Double Quick | 9:15 | ||
| Goodman / BP Gas | 9:30 | ||
| Lexington / BP Gas | 9:50 | ||
| Tchula / Jitney Jungle | 10:20 | ||
| LEXINGTON to CARTHAGE (Tyson Food) | |||
| 2nd Shift | Pick-up | Arrival | |
| Lexington / BP Gas | 1:00 | ||
| Lexington / Rick's | 1:10 | ||
| Goodman / BP Gas | 1:30 | ||
| Durant / Double Quick | 1:45 | ||
| Koscuisko / Sunflower | 2:10 | ||
| Carthage (Tyson Food) | 2:45 | ||
| CARTHAGE (Tyson Food) to LEXINGTON | |||
| Pick-up | Arrival | ||
| 3:15 | 4:00 | ||
| TCHULA to CARTHAGE (Tyson Food) | |||
| 3rd Shift | Arrival | ||
| Tchula / Jitney Jungle | 7:15 | ||
| Lexington / BP Gas | 7:30 | ||
| Lexington / Rick's | 7:40 | ||
| Goodman / BP Gas | 8:00 | ||
| Durant / Double Quick | 8:15 | ||
| Carthage (Tyson Food) | 9:00 | ||
| CARTHAGE (Tyson Food) to LEXINGTON | |||
| Koscuisko / Sunflower | 1:30 | ||
| Durant / Double Quick | 1:50 | ||
| Goodman / BP Gas | 2:15 | ||
| Lexington / Rick's | 2:40 | ||
| Lexington / BP Gas | 2:45 | ||
All times are approximate and may vary due to traffic and weather conditions.
AM times are shown in light typeface.
PM times are shown in boldface type.
