Mallory contact info »
Mallory route maps »
| Mallory Transit System Schedule | ||||
|---|---|---|---|---|
| Service Monday through Sunday | ||||
| TCHULA to CARTHAGE | 1st shift | 2nd shift | 3rd shift | |
| Tchula: Jitney Jr. | 4:00 | 12:30 | 7:30 | |
| Lexington: BP's | 4:15 AM | 12:45 PM | 7:45 PM | |
| Lexington: Ricks | 4:20 AM | 1:05 PM | 7:50 PM | |
| Goodman: BP's | 4:35 AM | 1:20 PM | 8:05 PM | |
| Durant: Double Quick | 4:45 AM | 1:30 PM | 8:15 PM | |
| McAdams: McAdams Grocery | 1:50 PM | |||
| Carthage: Tyson's Poultry Plant | 5:45 AM | 2:50 PM | 9:15 PM | |
| CARTHAGE to TCHULA | Return | Return | Return | |
| Carthage: Tyson's Poultry Plant | 3:30 PM | 1:30 AM | 8:30 AM | |
| McAdams: McAdams Grocery | 2:15 AM | |||
| Durant: Double Quick | 4:30 PM | 2:30 AM | 9:30 AM | |
| Goodman: BP's | 4:40 PM | 2:40 AM | 9:40 AM | |
| Lexington: Ricks | 4:55 PM | 3:05 AM | 10:05 AM | |
| Lexington: BP's | 5:05 PM | 3:05 AM | 10:05 AM | |
| Tchula: Jitney Jr. | 5:20 PM | 3:20 AM | 10:20 AM | |
**=By-Demand Service - Please call ahead for pickup.
All times are approximate and may vary due to traffic and weather conditions.
AM times are shown in light typeface.
PM times are shown in boldface type.
