| DARTS Route 1 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Service Monday through Friday | |||||||
| Clarkesdale: | AM | PM | |||||
| DARTS | 4:30 | 6:05 | 6:45 | 12:05 | 2:05 | 8:35 | |
| Auto Zone | 4:45 | 6:15 | 7:15 | 12:15 | 2:15 | 8:45 | |
| Willow Park Apts. | 4:55 | 6:30 | 7:30 | 12:30 | 2:30 | 9:00 | |
| Robinsonville: | |||||||
| Casino Strip | 6:00 | 7:30 | 8:30 | 1:30 | 3:30 | 10:00 | |
| CASINO STRIP to CLARKSDALE VIA HWY. 61 | |||||||
| Robinsonville: | AM | PM | AM | ||||
| Casino Strip | 7:40 | 8:40 | 9:40 | 4:30 | 5:10 | 12:40 | |
| Clarksdale: | |||||||
| Willow Park Apts. | 8:40 | 9:40 | 10:40 | 5:40 | 7:05 | 1:40 | |
| Auto Zone | 8:45 | 9:45 | 10:45 | 5:45 | 7:10 | 1:45 | |
| DARTS | 8:50 | 9:50 | 10:50 | 5:50 | 7:15 | 1:50 | |
AM times are shown in plain typeface.
PM times are shown in boldface type.
